Homes for Sale
![]() |
570 Chestnut Drive | Robins | |
| Beds | 5 | |
| Baths | 4 | |
| Acres | .51 | |
| Price | $569,000 | |
| More Details | ||
![]() |
6622 Cottage Hill Cr NE | Cedar Rapids | |
| Beds | 6 | |
| Baths | 4.5 | |
| Acres | 1.12 | |
| Price | $749,000 | |
| More Details | ||
![]() |
570 Chestnut Drive | Robins | |
| Beds | 5 | |
| Baths | 4 | |
| Acres | .51 | |
| Price | $569,000 | |
| More Details | ||
![]() |
6622 Cottage Hill Cr NE | Cedar Rapids | |
| Beds | 6 | |
| Baths | 4.5 | |
| Acres | 1.12 | |
| Price | $749,000 | |
| More Details | ||
At Scallon Custom Homes, we pride ourselves on the quality of work we do. To express this, we wanted to share some of our recently completed projects with you. We currently have four homes featured in our photo gallery, and plan on updating this periodically as new projects are completed. We hope you enjoy the gallery, and thanks for stopping by!